PdPHONE4U.Com logo.
Bienvenido a PDPHONE4U.COM Welcome to PDPHONE4U.COM. We have the best calling with instant online PIN delivery on pre-paid callling cards 24-7
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Cheap Talk (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Cheap Talk (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-795-9051 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-877-772-1219
Proveedor del Servicio: DRP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • Connection Fee calling card.
  • Minutes Based On $5 CARD !!!
  • Albania 60 min. Cell 35 min.
  • Bahrain 50 min. Bhutan 30 min.
  • China 750 min. Congo 40 min.
  • Dominican 250 min. Cell 75 min.
  • Gambia 65 min. India 95 min.
  • Indonesia 120 min. Cell 65 min.
  • Ivory Coast 80 min. Cell 50 min.
  • Surabaya 350 min. Jak 350 min.
  • Laos 120 min. Mali 70 min.
  • Mexico 80 min. Mex. City 1000 min.
  • Myanmar 20 min. Nepal 20 min
  • Pakistan 100 min. Palau 15 min.
  • S. Africa 85 min. Spain 500 min.
  • Uganda 50 min. Ukraine 55 min.
  • Zaire 15 min. Zambia 120 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-877-772-1219 to get latest rates.
  • Cheap Talk (800 & Local Access) Calling Card Terms

     

    PRICES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE. PAYPHONE SURCHARGE OF $0.59 APPLIES WITH 800 ACCESS. RATES ARE HIGHER WHEN USING 800 ACCESS. WEEKLY MAINTENANCE FEE MAY APPLY. LOCAL AND REGIONAL COMPANY CHARGES MAY APPLY. FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. PDPHONE4U.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR PDPHONE4U.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. DUE TO THE NATURE OF PREPAID CALLING CARD INDUSTRY, PDPHONE4U.COM CAN ONLY GUARANTEE THE FITNESS OF THIS PRODUCT FOR 10 DAYS FROM THE DATE OF PURCHASE. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. PDPHONE4U.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. PDPHONE4U.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI PDPHONE4U.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.


    Cheap Talk (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $20 (Mins) Conección
    Afghanistan 25.00¢ 20 80 $0.00
    Alaska 1.00¢ 500 2,000 $0.00
    Albania 5.56¢ 90 360 $0.00
    Albania - Cellular 22.73¢ 22 88 $0.00
    Albania - Tirana 5.00¢ 100 400 $0.00
    Algeria 8.33¢ 60 240 $0.00
    Algeria - Cellular 14.29¢ 35 140 $0.00
    American Samoa 7.69¢ 65 260 $0.00
    Andorra 7.69¢ 65 260 $0.00
    Andorra - Cellular 25.00¢ 20 80 $0.00
    Angola 14.29¢ 35 140 $0.00
    Angola - Cellular 20.00¢ 25 100 $0.00
    Anguilla 16.67¢ 30 120 $0.00
    Antigua & Barbuba 12.50¢ 40 160 $0.00
    Antigua - Cellular 12.50¢ 40 160 $0.00
    Argentina 0.77¢ 650 2,597 $0.00
    Argentina - Buenos Aires 0.50¢ 1,000 4,000 $0.00
    Argentina - Cellular 12.50¢ 40 160 $0.00
    Armenia 7.69¢ 65 260 $0.00
    Armenia - Cellular 20.00¢ 25 100 $0.00
    Armenia - Yerevan 4.17¢ 120 480 $0.00
    Aruba 9.09¢ 55 220 $0.00
    Aruba - Cellular 20.00¢ 25 100 $0.00
    Ascension Island 50.00¢ 10 40 $0.00
    Australia 1.00¢ 500 2,000 $0.00
    Australia - Cellular 12.50¢ 40 160 $0.00
    Austria 10.20¢ 49 196 $0.00
    Austria - Cellular 20.00¢ 25 100 $0.00
    Azerbaijan 11.11¢ 45 180 $0.00
    Azerbaijan - Cellular 16.67¢ 30 120 $0.00
    Bahamas 4.17¢ 120 480 $0.00
    Bahrain 10.00¢ 50 200 $0.00
    Bangladesh 5.56¢ 90 360 $0.00
    Bangladesh - Cellular 4.00¢ 125 500 $0.00
    Bangladesh - Chittagong 2.78¢ 180 719 $0.00
    Bangladesh - Dhaka 2.78¢ 180 719 $0.00
    Bangladesh - Sylhet 3.57¢ 140 560 $0.00
    Barbados 12.50¢ 40 160 $0.00
    Barbados - Cellular 20.00¢ 25 100 $0.00
    Belarus 25.00¢ 20 80 $0.00
    Belarus - Cellular 25.00¢ 20 80 $0.00
    Belarus - Minsk 23.81¢ 21 84 $0.00
    Belgium 1.00¢ 500 2,000 $0.00
    Belgium - Cellular 25.00¢ 20 80 $0.00
    Belize 14.29¢ 35 140 $0.00
    Belize - Cellular 25.00¢ 20 80 $0.00
    Benin 7.69¢ 65 260 $0.00
    Benin - Cellular 7.69¢ 65 260 $0.00
    Bermuda 7.14¢ 70 280 $0.00
    Bhutan 16.67¢ 30 120 $0.00
    Bolivia 6.25¢ 80 320 $0.00
    Bolivia - Cellular 8.33¢ 60 240 $0.00
    Bolivia - Cochabamba 3.33¢ 150 601 $0.00
    Bolivia - La Paz 3.33¢ 150 601 $0.00
    Bolivia - Santa Cruz 3.33¢ 150 601 $0.00
    Bosnia & Herzegovina 16.67¢ 30 120 $0.00
    Bosnia & Herzegovina - Cellular 25.00¢ 20 80 $0.00
    Botswana 8.33¢ 60 240 $0.00
    Botswana - Cellular 20.00¢ 25 100 $0.00
    Brazil 12.50¢ 40 160 $0.00
    Brazil - Belo Horizante 0.83¢ 600 2,410 $0.00
    Brazil - Cellular 8.33¢ 60 240 $0.00
    Brazil - Rio De Janeiro 0.50¢ 1,000 4,000 $0.00
    Brazil - Sao Paulo 0.50¢ 1,000 4,000 $0.00
    British Virgin Island 11.11¢ 45 180 $0.00
    Brunei 4.00¢ 125 500 $0.00
    Bulgaria 3.33¢ 150 601 $0.00
    Bulgaria - Cellular 25.00¢ 20 80 $0.00
    Bulgaria - Sofia 2.50¢ 200 800 $0.00
    Burkina Faso 20.00¢ 25 100 $0.00
    Burundi 6.25¢ 80 320 $0.00
    Cambodia 11.11¢ 45 180 $0.00
    Cambodia - Cellular 11.11¢ 45 180 $0.00
    Cambodia - Phnom Penh 11.11¢ 45 180 $0.00
    Cameroon 11.11¢ 45 180 $0.00
    Cameroon - Cellular 16.67¢ 30 120 $0.00
    Canada 1.00¢ 500 2,000 $0.00
    Canada - Cellular 1.00¢ 500 2,000 $0.00
    Cape Verde Islands 25.00¢ 20 80 $0.00
    Cayman Island 8.33¢ 60 240 $0.00
    Cayman Islands - Cellular 16.67¢ 30 120 $0.00
    Central African Republic 17.24¢ 29 116 $0.00
    Chad 16.67¢ 30 120 $0.00
    Chile 1.67¢ 300 1,198 $0.00
    Chile - Cellular 20.00¢ 25 100 $0.00
    China 0.67¢ 750 3,000 $0.00
    China - Beijing 0.67¢ 750 3,000 $0.00
    China - Canton 0.67¢ 750 3,000 $0.00
    China - Cellular 0.67¢ 750 3,000 $0.00
    China - Shanghai 0.67¢ 750 3,000 $0.00
    China - Shenyang 0.67¢ 750 3,000 $0.00
    China - TianJin 0.67¢ 750 3,000 $0.00
    Colombia 5.56¢ 90 360 $0.00
    Colombia - Barranquilla 1.39¢ 360 1,439 $0.00
    Colombia - Bogota 1.39¢ 360 1,439 $0.00
    Colombia - Cali 1.39¢ 360 1,439 $0.00
    Colombia - Cellular 6.67¢ 75 300 $0.00
    Colombia - Medellin 2.08¢ 240 962 $0.00
    Comoros Island 25.00¢ 20 80 $0.00
    Congo 12.50¢ 40 160 $0.00
    Cook Island 100.00¢ 5 20 $0.00
    Costa Rica 5.00¢ 100 400 $0.00
    Costa Rica - Cellular 5.56¢ 90 360 $0.00
    Croatia 3.57¢ 140 560 $0.00
    Croatia - Cellular 20.00¢ 25 100 $0.00
    Cuba 100.00¢ 5 20 $0.00
    Cuba - Cellular 125.00¢ 4 16 $0.00
    Cyprus 2.00¢ 250 1,000 $0.00
    Cyprus - Cellular 4.55¢ 110 440 $0.00
    Czech Republic 1.82¢ 275 1,099 $0.00
    Czech Republic - Cellular 14.29¢ 35 140 $0.00
    Czech Republic - Praque 1.82¢ 275 1,099 $0.00
    Denmark 1.25¢ 400 1,600 $0.00
    Denmark - Cellular 20.00¢ 25 100 $0.00
    Diego Garcia 100.00¢ 5 20 $0.00
    Djibouti 33.33¢ 15 60 $0.00
    Dominica 11.11¢ 45 180 $0.00
    Dominica - Cellular 14.29¢ 35 140 $0.00
    Dominican Republic 2.08¢ 240 962 $0.00
    Dominican Republic - Cellular 7.14¢ 70 280 $0.00
    Ecuador 9.09¢ 55 220 $0.00
    Ecuador - Cellular 16.67¢ 30 120 $0.00
    Ecuador - Cuenca 8.33¢ 60 240 $0.00
    Ecuador - Guayaquil 8.33¢ 60 240 $0.00
    Ecuador - Quito 8.33¢ 60 240 $0.00
    Egypt 16.67¢ 30 120 $0.00
    Egypt - Cellular 14.29¢ 35 140 $0.00
    El Salvador 11.11¢ 45 180 $0.00
    El Salvador - Cellular 14.29¢ 35 140 $0.00
    Equatorial Guinea 20.00¢ 25 100 $0.00
    Eritrea 33.33¢ 15 60 $0.00
    Estonia 2.00¢ 250 1,000 $0.00
    Estonia - Cellular 25.00¢ 20 80 $0.00
    Ethiopia 25.00¢ 20 80 $0.00
    Ethiopia - Adis Ababa 25.00¢ 20 80 $0.00
    Ethiopia - Cellular 33.33¢ 15 60 $0.00
    Faeroe Island 16.67¢ 30 120 $0.00
    Falkland Island 100.00¢ 5 20 $0.00
    Fiji Islands 25.00¢ 20 80 $0.00
    Finland 2.00¢ 250 1,000 $0.00
    France 1.00¢ 500 2,000 $0.00
    France - Cellular 10.00¢ 50 200 $0.00
    French - Antilles 5.00¢ 100 400 $0.00
    French - Guiana 10.00¢ 50 200 $0.00
    French - Polynesia 20.00¢ 25 100 $0.00
    Gabon 7.14¢ 70 280 $0.00
    Gabon - Cellular 7.14¢ 70 280 $0.00
    Gambia 17.86¢ 28 112 $0.00
    Gambia - Cellular 17.86¢ 28 112 $0.00
    Georgia 5.00¢ 100 400 $0.00
    Georgia - Cellular 14.29¢ 35 140 $0.00
    Germany 10.00¢ 50 200 $0.00
    Germany - Cellular 14.29¢ 35 140 $0.00
    Ghana 5.00¢ 100 400 $0.00
    Ghana - Accra 5.00¢ 100 400 $0.00
    Ghana - Cellular 14.29¢ 35 140 $0.00
    Gibraltar 3.33¢ 150 601 $0.00
    Greece 1.43¢ 350 1,399 $0.00
    Greece - Athens 1.43¢ 350 1,399 $0.00
    Greece - Cellular 16.67¢ 30 120 $0.00
    Greenland 50.00¢ 10 40 $0.00
    Grenada 12.50¢ 40 160 $0.00
    Guadeloupe 3.33¢ 150 601 $0.00
    Guadeloupe - Cellular 25.00¢ 20 80 $0.00
    Guam 1.00¢ 500 2,000 $0.00
    Guatemala 7.14¢ 70 280 $0.00
    Guatemala - Cellular 7.69¢ 65 260 $0.00
    Guinea 14.29¢ 35 140 $0.00
    Guinea - Bissau 50.00¢ 10 40 $0.00
    Guinea - Cellular 16.67¢ 30 120 $0.00
    Guinea Bissau - Cellular 50.00¢ 10 40 $0.00
    Guyana 25.00¢ 20 80 $0.00
    Guyana - Cellular 25.00¢ 20 80 $0.00
    Haiti 14.29¢ 35 140 $0.00
    Haiti - Cellular 20.00¢ 25 100 $0.00
    Haiti - Port Au Prince 14.29¢ 35 140 $0.00
    Hawaii 1.00¢ 500 2,000 $0.00
    Honduras 20.00¢ 25 100 $0.00
    Honduras - Cellular 22.73¢ 22 88 $0.00
    Hong Kong 0.67¢ 750 2,985 $0.00
    Hong Kong - Cellular 0.67¢ 750 2,985 $0.00
    Hungary 2.00¢ 250 1,000 $0.00
    Hungary - Budapest 1.67¢ 300 1,198 $0.00
    Hungary - Cellular 20.00¢ 25 100 $0.00
    Iceland 2.00¢ 250 1,000 $0.00
    Iceland - Cellular 20.00¢ 25 100 $0.00
    India 5.56¢ 90 360 $0.00
    Indonesia 4.17¢ 120 480 $0.00
    Indonesia - Bangdung 3.33¢ 150 601 $0.00
    Indonesia - Cellular 10.20¢ 49 196 $0.00
    Indonesia - Denpasar 3.33¢ 150 601 $0.00
    Indonesia - Jakarta 1.43¢ 350 1,400 $0.00
    Indonesia - Surabaya 1.43¢ 350 1,400 $0.00
    Iran 9.09¢ 55 220 $0.00
    Iran - Cellular 12.50¢ 40 160 $0.00
    Iran - Tehran 5.56¢ 90 360 $0.00
    Iraq 7.69¢ 65 260 $0.00
    Iraq - Baghdad 3.33¢ 150 601 $0.00
    Iraq - Cellular 14.29¢ 35 140 $0.00
    Ireland 1.11¢ 450 1,802 $0.00
    Ireland - Cellular 16.67¢ 30 120 $0.00
    Israel 1.43¢ 350 1,399 $0.00
    Israel - Cellular 10.00¢ 50 200 $0.00
    Italy 1.00¢ 500 2,000 $0.00
    Italy - Cellular 16.67¢ 30 120 $0.00
    Ivory Coast - Cellular 14.29¢ 35 140 $0.00
    Jamaica 5.56¢ 90 360 $0.00
    Jamaica - Cellular 16.67¢ 30 120 $0.00
    Japan 1.43¢ 350 1,399 $0.00
    Japan - Cellular 12.50¢ 40 160 $0.00
    Jordan 7.14¢ 70 280 $0.00
    Jordan - Amman 6.67¢ 75 300 $0.00
    Jordan - Cellular 9.09¢ 55 220 $0.00
    Kazakhstan 6.67¢ 75 300 $0.00
    Kazakhstan - Cellular 12.50¢ 40 160 $0.00
    Kenya 12.50¢ 40 160 $0.00
    Kenya - Nairobi 6.67¢ 75 300 $0.00
    Kiribati 50.00¢ 10 40 $0.00
    Kiribati - Cellular 41.67¢ 12 48 $0.00
    Korea - North 50.00¢ 10 40 $0.00
    Korea - South 1.00¢ 500 2,000 $0.00
    Korea - South - Cellular 2.63¢ 190 760 $0.00
    Kuwait 7.14¢ 70 280 $0.00
    Kyrgyzstan 7.69¢ 65 260 $0.00
    Laos 4.17¢ 120 480 $0.00
    Latvia 5.00¢ 100 400 $0.00
    Latvia - Cellular 12.50¢ 40 160 $0.00
    Lebanon 11.11¢ 45 180 $0.00
    Lebanon - Cellular 20.00¢ 25 100 $0.00
    Lesotho 25.00¢ 20 80 $0.00
    Liberia 25.00¢ 20 80 $0.00
    Liberia - Cellular 25.00¢ 20 80 $0.00
    Libya 25.00¢ 20 80 $0.00
    Liechtenstein 10.00¢ 50 200 $0.00
    Liechtenstein - Cellular 50.00¢ 10 40 $0.00
    Lithuania 5.00¢ 100 400 $0.00
    Lithuania - Cellular 14.29¢ 35 140 $0.00
    Luxembourg 1.67¢ 299 1,198 $0.00
    Luxembourg - Cellular 25.00¢ 20 80 $0.00
    Macau 5.00¢ 100 400 $0.00
    Macedonia 11.11¢ 45 180 $0.00
    Macedonia - Cellular 50.00¢ 10 40 $0.00
    Madagascar 16.67¢ 30 120 $0.00
    Malawi 5.00¢ 100 400 $0.00
    Malaysia 16.67¢ 30 120 $0.00
    Malaysia - Cellular 2.00¢ 250 1,000 $0.00
    Maldives 25.00¢ 20 80 $0.00
    Mali Republic 8.33¢ 60 240 $0.00
    Malta 8.33¢ 60 240 $0.00
    Marshall Islands 27.78¢ 18 72 $0.00
    Mauritania 25.00¢ 20 80 $0.00
    Mauritius 14.29¢ 35 140 $0.00
    Mexico 6.25¢ 80 320 $0.00
    Mexico - Guadalajara 0.63¢ 794 3,175 $0.00
    Mexico - Mexico City 0.63¢ 794 3,175 $0.00
    Mexico - Monterrey 0.63¢ 794 3,175 $0.00
    Mexico - Puebla 1.00¢ 500 2,000 $0.00
    Micronesia 25.00¢ 20 80 $0.00
    Moldova 11.11¢ 45 180 $0.00
    Moldova - Cellular 20.00¢ 25 100 $0.00
    Monaco 1.25¢ 400 1,600 $0.00
    Monaco - Cellular 33.33¢ 15 60 $0.00
    Mongolia 12.50¢ 40 160 $0.00
    Montserrat 14.29¢ 35 140 $0.00
    Morocco 14.29¢ 35 140 $0.00
    Morocco - Casablanca 14.29¢ 35 140 $0.00
    Morocco - Cellular 20.00¢ 25 100 $0.00
    Morocco - Rabat 14.29¢ 35 140 $0.00
    Mozambique 12.50¢ 40 160 $0.00
    Myanmar (Burma) 25.00¢ 20 80 $0.00
    Namibia 8.33¢ 60 240 $0.00
    Namibia - Cellular 25.00¢ 20 80 $0.00
    Nauru 100.00¢ 5 20 $0.00
    Nepal 25.00¢ 20 80 $0.00
    Nepal - Cellular 25.00¢ 20 80 $0.00
    Nepal - Katmandu 25.00¢ 20 80 $0.00
    Netherlands 1.00¢ 500 2,000 $0.00
    Netherlands - Antilles 11.11¢ 45 180 $0.00
    Netherlands - Cellular 16.67¢ 30 120 $0.00
    New Caledonia 25.00¢ 20 80 $0.00
    New Zealand 2.00¢ 250 1,000 $0.00
    New Zealand - Cellular 33.33¢ 15 60 $0.00
    Nicaragua 14.29¢ 35 140 $0.00
    Nicaragua - Cellular 20.00¢ 25 100 $0.00
    Niger 10.00¢ 50 200 $0.00
    Nigeria 9.09¢ 55 220 $0.00
    Nigeria - Cellular 14.29¢ 35 140 $0.00
    Nigeria - Lagos 7.69¢ 65 260 $0.00
    Niue Island 125.00¢ 4 16 $0.00
    Norway 1.00¢ 500 2,000 $0.00
    Norway - Cellular 16.67¢ 30 120 $0.00
    Oman 16.67¢ 30 120 $0.00
    Pakistan 8.33¢ 60 240 $0.00
    Pakistan - Cellular 9.09¢ 55 220 $0.00
    Palau 33.33¢ 15 60 $0.00
    Palestine 20.00¢ 25 100 $0.00
    Panama 2.50¢ 200 800 $0.00
    Panama - Cellular 11.11¢ 45 180 $0.00
    Panama - Panama City 1.67¢ 300 1,198 $0.00
    Papua New Guinea 41.67¢ 12 48 $0.00
    Paraguay 9.09¢ 55 220 $0.00
    Paraguay - Asuncion 5.00¢ 100 400 $0.00
    Paraguay - Cellular 11.11¢ 45 180 $0.00
    Peru 2.50¢ 200 800 $0.00
    Peru - Cellular 20.00¢ 25 100 $0.00
    Peru - Lima 1.25¢ 400 1,600 $0.00
    Philippines 10.42¢ 48 192 $0.00
    Philippines - Cellular 12.82¢ 39 156 $0.00
    Philippines - Manila 11.11¢ 45 180 $0.00
    Poland 1.00¢ 500 2,000 $0.00
    Poland - Cellular 10.00¢ 50 200 $0.00
    Poland - Warsaw 1.00¢ 500 2,000 $0.00
    Portugal 1.00¢ 500 2,000 $0.00
    Portugal - Cellular 20.00¢ 25 100 $0.00
    Puerto Rico 1.00¢ 500 2,000 $0.00
    Qatar 25.00¢ 20 80 $0.00
    Qatar - Cellular 25.00¢ 20 80 $0.00
    Reunion Island 9.09¢ 55 220 $0.00
    Romania 6.67¢ 75 300 $0.00
    Romania - Bucharest 5.88¢ 85 340 $0.00
